Home »
News »
UPDATE 7-Golf-Latest PGA Championship leaderboard
UPDATE 7-Golf-Latest PGA Championship leaderboard
July 29 (Gracenote) - Latest leaderboard in the second round from the PGA Championship at the par-70 course on Friday in Springfield, New Jersey
holes
played rounds
-10 Jimmy Walker (U.S.) 16 65
-7 Emiliano Grillo (Argentina) 17 66
-6 Robert Streb (U.S.) 13 68
Jason Day (Australia) 14 68
Henrik Stenson (Sweden) 18 67 67
-5 Patrick Reed (U.S.) 18 70 65
Martin Kaymer (Germany) 18 66 69
-4 Brooks Koepka (U.S.) 15 68
Harris English (U.S.) 18 67 69
Hideki Matsuyama (Japan) 18 69 67
-3 Jamie Donaldson (Britain) 14 69
Gregory Bourdy (France) 13 69
Jordan Spieth (U.S.) 18 70 67
William McGirt (U.S.) 18 70 67
Daniel Summerhays (U.S.) 18 70 67
Jhonattan Vegas (Venezuela) 12 68
Yuta Ikeda (Japan) 18 70 67
-2 John Senden (Australia) 18 68 70
Ryan Moore (U.S.) 18 71 67
Webb Simpson (U.S.) 18 69 69
Louis Oosthuizen (South Africa) 18 68 70
Alexander Noren (Sweden) 18 70 68
Ross Fisher (Britain) 11 66
Paul Casey (Britain) 16 69
Billy Hurley III (U.S.) 15 72
David Lingmerth (Sweden) 18 68 70
Jon Curran (U.S.) 18 69 69
K.J. Choi (Korea) 18 68 70
Rickie Fowler (U.S.) 17 68
Zach Johnson (U.S.) 17 71
-1 Tyrrell Hatton (Britain) 18 71 68
Branden Grace (South Africa) 16 70
Marcus Fraser (Australia) 15 71
Soren Kjeldsen (Denmark) 15 70
Scott Hend (Australia) 15 68
Lee Westwood (Britain) 15 69
Adam Scott (Australia) 14 70
Kevin Na (U.S.) 13 71
Hideto Tanihara (Japan) 13 71
Andrew Johnston (Britain) 18 70 69
Steve Stricker (U.S.) 18 69 70
Danny Lee (New Zealand) 18 69 70
Song Young-Han (Korea) 18 71 68
0 Kyle Reifers (U.S.) 18 70 70
Cameron Tringale (U.S.) 18 72 68
Bradley Dredge (Britain) 18 69 71
Bubba Watson (U.S.) 18 71 69
Marc Leishman (Australia) 18 71 69
Russell Knox (Britain) 18 70 70
Russell Henley (U.S.) 18 68 72
Andy Sullivan (Britain) 13 67
Vaughn Taylor (U.S.) 13 68
Keegan Bradley (U.S.) 14 73
Brandt Snedeker (U.S.) 15 73
James Hahn (U.S.) 15 67
Aaron Baddeley (Australia) 17 70
Kevin Kisner (U.S.) 17 71
Daniel Berger (U.S.) 18 71 69
Brian Stuard (U.S.) 18 70 70
1 Padraig Harrington (Ireland) 16 71
Justin Thomas (U.S.) 16 69
Phil Mickelson (U.S.) 14 71
Bill Haas (U.S.) 13 70
Roberto Castro (U.S.) 13 72
Smylie Kaufman (U.S.) 11 73
Jim Furyk (U.S.) 18 74 67
Francesco Molinari (Italy) 18 71 70
Rich Beem (U.S.) 18 69 72
Thomas Pieters (Belgium) 18 71 70
Danny Willett (Britain) 18 71 70
2 Charl Schwartzel (South Africa) 18 73 69
Thongchai Jaidee (Thailand) 18 72 70
Joost Luiten (Netherlands) 18 72 70
Patton Kizzire (U.S.) 18 71 71
Billy Horschel (U.S.) 18 72 70
Jason Dufner (U.S.) 18 71 71
Kiradech Aphibarnrat (Thailand) 18 70 72
Justin Rose (Britain) 18 70 72
Matthew Fitzpatrick (Britain) 18 72 70
George Coetzee (South Africa) 12 72
Rikard Karlberg (Sweden) 14 72
Rafael Cabrera-Bello (Spain) 16 72
Victor Dubuisson (France) 15 69
Ernie Els (South Africa) 17 73
Jason Kokrak (U.S.) 18 70 72
Fredrik Jacobson (Sweden) 18 71 71
Ryan Palmer (U.S.) 18 71 71
Colt Knost (U.S.) 18 69 73
3 Vijay Singh (Fiji) 16 74
Rory McIlroy (Britain) 14 74
Matt Jones (Australia) 14 74
Ryan Helminen (U.S.) 12 72
Zachary Blair (U.S.) 11 73
Scott Piercy (U.S.) 18 72 71
Yang Yong-Eun (Korea) 18 72 71
Luke Donald (Britain) 18 72 71
Chris Kirk (U.S.) 18 74 69
4 Kim Si-Woo (Korea) 18 71 73
Brendan Steele (U.S.) 18 71 73
An Byeong-Hun (Korea) 18 72 72
Thorbjorn Olesen (Denmark) 18 70 74
Charley Hoffman (U.S.) 14 75
Chris Wood (Britain) 16 69
J.B. Holmes (U.S.) 18 75 69
Harold Varner III (U.S.) 18 72 72
5 Gary Woodland (U.S.) 18 73 72
Darren Clarke (Britain) 18 74 71
Matt Dobyns (U.S.) 18 73 72
Jason Bohn (U.S.) 18 71 74
Jamie Lovemark (U.S.) 13 71
Omar Uresti (U.S.) 12 72
Greg Chalmers (Australia) 11 72
Kevin Chappell (U.S.) 18 72 73
Sergio Garcia (Spain) 18 71 74
Shane Lowry (Ireland) 18 72 73
Ben Polland (U.S.) 18 72 73
Kevin Streelman (U.S.) 18 75 70
Bryce Molder (U.S.) 18 74 71
6 Mark Brown (U.S.) 18 75 71
Peter Malnati (U.S.) 18 73 73
Matt Kuchar (U.S.) 18 74 72
Bernd Wiesberger (Austria) 18 75 71
Rich Berberian Jr. (U.S.) 18 72 74
Anirban Lahiri (India) 18 73 73
David Muttitt (U.S.) 11 73
Rod Perry (U.S.) 12 73
Kristoffer Broberg (Sweden) 18 72 74
John Daly (U.S.) 16 74
7 Brian Gaffney (U.S.) 18 74 73
Jonas Blixt (Sweden) 13 75
Tony Finau (U.S.) 18 77 70
David Toms (U.S.) 18 74 73
Lee Soo-Min (Korea) 18 77 70
Rob Labritz (U.S.) 18 71 76
8 Michael Block (U.S.) 18 72 76
Johan Kok (South Africa) 18 72 76
Jim Herman (U.S.) 18 77 71
Kim Kyung-Tae (Korea) 18 77 71
Fabian Gomez (Argentina) 18 75 73
Wang Jeung-Hun (Korea) 18 73 75
Josh Speight (U.S.) 18 77 71
9 Nicolas Colsaerts (Belgium) 12 72
Troy Merritt (U.S.) 18 77 72
Rocco Mediate (U.S.) 18 76 73
Graeme McDowell (Britain) 18 74 75
Dustin Johnson (U.S.) 18 77 72
Joe Summerhays (U.S.) 18 76 73
10 Mitch Lowe (U.S.) 18 74 76
Brandon Stone (South Africa) 18 79 71
Tommy Sharp (U.S.) 18 77 73
11 Shaun Micheel (U.S.) 18 77 74
Brad Ott (U.S.) 18 79 72
12 Wyatt Worthington II (U.S.) 18 76 76
14 Rick Schuller (U.S.) 18 78 76
James Morrison (Britain) 18 78 76
17 Brad Lardon (U.S.) 18 83 74
[source:- Reuters]